Skip to main contentProcess Inquiry → PROCESS SEQUENCE
1–22 steps Process ListProcess Inquiry→
PROCESS DETAIL · AP-012
Process DetailPolyester Fiber Plating Process — EMI Shielding
AP-012 · Polyester Fiber Plating Process — EMI ShieldingAP-012 · Special Shape · Function
PROCESS INFORMATION · AP-012
Polyester Fiber Plating Process — EMI Shielding
Special Shape · Function- Process ID
- AP-012
- Process Categories
- Special Shape · Function
- Applications
- Polyester fiber
- Related Industries
- Special · Functional
Process Sequence
16 steps
| Process order | Process Name | Process Description | Recommended product |
|---|---|---|---|
| 1 | Surface Adjustment · etching | Adjust Reduced Material Surface | Wet or Dry Treatment |
| 2 | rinsing | — | — |
| 3 | Pre-Dip | Catalyst Former Pre-Dip | — |
| 4 | Activator | Apply Catalyst | MS SP-PD |
| 5 | rinsing | Hexavalent chromium trivalent reduction removal | — |
| 6 | Accelerator | Catalyst activation | — |
| 7 | rinsing | — | — |
| 8 | Apply Anchor | Provides bonding strength to fiber materials | MS mp-50 |
| 9 | rinsing | — | — |
| 10 | E'less Cu Strike | — | MS Cu-Strike |
| 11 | rinsing | — | — |
| 12 | E'less Cu Build Up | Characteristic Thickness Development | MS Cu-Build Up |
| 13 | rinsing | — | — |
| 14-a | Final Finish — Soldering | Provision of soldering function | AUROLESS Process |
| 14-b | Final Finish — Absorber | Addition of absorber function | |
| 14-c | Final Finish — Radiation Shielding | Radiation shielding |
Pre-treatment
Material preparation
- STEP1
Surface Adjustment · etching
Adjust Reduced Material Surface
Recommended productWet or Dry Treatment - 2rinsing
RELATED PRODUCTS
